Mar
27
2015

Pedigree
| FALCON BHF | BEY SHAH | BAY EL BEY++ | BAY-ABI++ |
| *NAGANKA | |||
| STAR OF OFIR | *BASK | ||
| LLANA++ | |||
| BEY SERENADE SF | BEY SHAH | BAY EL BEY++ | |
| STAR OF OFIR | |||
| BRANDIE ALEXANDRA | *SR NADOM+ | ||
| BRANDIE | |||
| BEY SERENADE SF | BEY SHAH | BAY EL BEY++ | BAY-ABI++ |
| *NAGANKA | |||
| STAR OF OFIR | *BASK | ||
| LLANA++ | |||
| BRANDIE ALEXANDRA | *SR NADOM+ | Unknown | |
| Unknown | |||
| BRANDIE | *KIRKOR | ||
| PRINCESS ANN |