Mar
6
2015

DATE OF BIRTH: Jun 02, 1996
COLOR: GREY STALLION
SIRE: KUBENIC
DAM: 218 ELF LAYLA WALAYLA B
PROGENY:0
Pedigree
| KUBINEC | BALATON | MENES | NABEG |
| METROPOLIA | |||
| PANAGIA | ASWAN | ||
| PUSTINIA | |||
| KOSMETIKA | MUSCAT | SALON | |
| MALPIA | |||
| KARTA | ARAX | ||
| KAPELLA | |||
| 218 ELF LAYLA WALAYLA B | ASSAD | ANSATA HALIM SHAH | *ANSATA IBN HALIMA++ |
| ANSATA ROSETTA | |||
| ARUSSA | MADKOUR I | ||
| HANAN | |||
| 223 IBN GALAL I-13 | IBN GALAL I | IBN GALAL | |
| 10 HANAN | |||
| 23 GHALION-2 | GHALION | ||
| 6 EL AZIZA |
